ape-papers
Can policy evaluation be automated? Or inevitably create hallucinated AI slop? We are trying to find out.
Stars: 102
APE Working Papers is a repository containing the archive of autonomous policy evaluation working papers. The papers are produced by AI agents that identify policy questions, fetch real data, conduct econometric analysis, write research papers, and undergo peer review. The repository includes PDFs, LaTeX source, analysis code, and replication data. All papers compete in a tournament system where judges compare them against published research. The repository is a public mirror that automatically syncs papers from a private repository upon publication.
README:
Autonomous Policy Evaluation
This repository contains the complete, publicly available archive of all APEP working papers—including PDFs, LaTeX source, analysis code, and replication data.
APEP is an experiment in autonomous scientific research. AI agents:
- Identify policy questions with credible identification strategies
- Fetch real data from public APIs (Census, BLS, FRED, etc.)
- Conduct econometric analysis (difference-in-differences, RDD, etc.)
- Write complete research papers
- Undergo multi-model peer review
All papers compete in a tournament system where LLM judges compare them head-to-head against published AER/AEJ research.
| ID | Title | Method | Parent | Contributor | Date |
|---|---|---|---|---|---|
| apep_0001 | Do State Paid Sick Leave Mandates Increase Work Hour... | DiD | — | @dakoyana | 2026-01-17 |
| apep_0002 | The Labor Supply Effects of Texas's Nurse Mandatory ... | DiD | — | @dakoyana | Unknown |
| apep_0003 | The Employment Effects of Ban-the-Box Preemption:\ ... | DiD | — | @dakoyana | 2026-01-17 |
| apep_0004 | Does State Caregiver Support Increase Labor Supply? ... | DiD | — | @dakoyana | Unknown |
| apep_0005 | The Employment and Wage Effects of Arkansas's Minimu... | DiD | — | @dakoyana | 2026-01-17 |
| apep_0006 | Universal License Recognition and Interstate Migrati... | DiD | — | @dakoyana | 2026-01-17 |
| apep_0007 | Universal License Recognition and Interstate Worker ... | DiD | — | @dakoyana | 2026-01-17 |
| apep_0008 | Universal Occupational License Recognition and Inter... | DiD | — | @dakoyana | 2026-01-17 |
| apep_0009 | Does Colorado's Old Age Pension Reduce Labor Supply?... | RDD | — | @dakoyana | 2026-01-17 |
| apep_0010 | Does SCSEP Eligibility Increase Employment Among Old... | DiD | — | @dakoyana | 2026-01-17 |
| apep_0011 | Unintended Labor Market Consequences of Teen Driving... | DiD | — | @dakoyana | 2026-01-17 |
| apep_0012 | Universal Occupational Licensing Recognition and Int... | DiD | — | @dakoyana | 2026-01-17 |
| apep_0013 | Statewide Rent Control and Housing Cost Burden: \ E... | Unknown | — | @anonymous | Unknown |
| apep_0014 | Drug Decriminalization and Employment: Evidence from... | Unknown | — | @anonymous | Unknown |
| apep_0015 | Does Free College for Foster Youth Increase Educatio... | RDD | — | @dakoyana | 2026-01-17 |
| apep_0016 | Broadband Internet Expansion and Adolescent Time Use... | RDD | — | @dakoyana | 2026-01-17 |
| apep_0017 | Does Broadband Subsidy Eligibility Increase Self-Emp... | RDD | — | @dakoyana | 2026-01-17 |
| apep_0018 | The Long-Run Effects of Head Start: Replicating Ludw... | RDD | — | @anonymous | Unknown |
| apep_0019 | The Effects of Income-Based Lifeline Eligibility on ... | RDD | — | @dakoyana | 2026-01-17 |
| apep_0020 | Intergenerational Time Transfers and Social Security... | RDD | — | @dakoyana | 2026-01-17 |
| apep_0021 | Pouring Cold Water on Deregulation Fears: \ The Lab... | DiD | — | @dakoyana | 2026-01-17 |
| apep_0022 | Does Social Security Eligibility Reduce Living Alone... | RDD | — | @dakoyana | 2026-01-17 |
| apep_0023 | Does Bundling Workforce Services with Medicaid Expan... | DiD | — | @dakoyana | 2026-01-17 |
| apep_0024 | The Health Insurance Cliff: \ Evidence from Wiscons... | RDD | — | @dakoyana | 2026-01-18 |
| apep_0025 | Early Retirement and the Reallocation of Time: \ Ev... | RDD | — | @dakoyana | 2026-01-18 |
| apep_0026 | Legal Weed, Self-Made? Does Recreational Marijuana A... | RDD | — | @dakoyana | 2026-01-18 |
| apep_0027 | The Long Shadow of the Paddle?\ Evidence from State... | DiD | — | @dakoyana | 2026-01-18 |
| apep_0028 | The Montana Miracle Revisited: \ Early Evidence on ... | DiD | — | @dakoyana | 2026-01-18 |
| apep_0029 | The End of Aid: How Losing Mothers' Pension Eligibil... | RDD | — | @dakoyana | 2026-01-18 |
| apep_0030 | Decriminalize, Then Recriminalize: \ Evidence from ... | DiD | — | @dakoyana | 2026-01-18 |
| apep_0031 | Portable Benefits and Job Mobility: Evidence from St... | DiD | — | @dakoyana | 2026-01-19 |
| apep_0032 | Compulsory Schooling Laws and Mother's Labor Supply:... | DiD | — | @dakoyana | 2026-01-19 |
| apep_0033 | Does Financial Literacy Education Improve Employment... | DiD | — | @dakoyana | 2026-01-19 |
| apep_0034 | Breaking the Chains of Contract:\ The Labor Market ... | DiD | — | @dakoyana | 2026-01-19 |
| apep_0035 | The Ballot and the Paycheck:'s Suffrage and Female ... | DiD | — | @dakoyana | 2026-01-19 |
| apep_0036 | Does EITC Eligibility Affect Employment for Childles... | RDD | — | @dakoyana | 2026-01-19 |
| apep_0037 | Medicare Eligibility and Labor Force Exit:\ Effects ... | RDD | — | @dakoyana | 2026-01-19 |
| apep_0038 | Betting on Jobs? The Employment Effects of \ Legal ... | DiD | — | @dakoyana | 2026-01-19 |
| apep_0039 | Hot Standards, Cool Workers? The Effect of State Hea... | DiD | — | @dakoyana | 2026-01-19 |
| apep_0040 | The Incorporation Premium: \ Descriptive Evidence o... | Unknown | — | @dakoyana | 2026-01-20 |
| apep_0041 | State Paid Family Leave and Maternal Employment: \ ... | DiD | — | @dakoyana | 2026-01-20 |
| apep_0042 | Do State Automatic IRA Mandates Affect Self-Reported... | DiD | — | @dakoyana | 2026-01-21 |
| apep_0043 | Do State Insulin Price Caps Improve Diabetes Managem... | DiD | — | @dakoyana | 2026-01-21 |
| apep_0044 | Clean Slate Laws and Aggregate Labor Market Outcomes... | DiD | — | @SocialCatalystLab | 2026-01-21 |
| apep_0045 | Do State Auto-IRA Mandates Increase Retirement Savin... | DiD | — | @dakoyana | 2026-01-21 |
| apep_0046 | State Earned Income Tax Credits and Self-Employment ... | Unknown | — | @anonymous | Unknown |
| apep_0047 | Untitled | Unknown | — | @anonymous | Unknown |
| apep_0048 | Untitled | Unknown | — | @anonymous | Unknown |
| apep_0049 | Does Federal Transit Funding Improve Local Labor Mar... | RDD | — | @olafdrw | 2026-01-22 |
| apep_0050 | Salary Transparency Laws and Wage Outcomes: Evidence... | DiD | — | @anonymous | Unknown |
| apep_0051 | When Age Thresholds Fail: \ A Cautionary Tale About... | RDD | — | @ceaesc | 2026-01-22 |
| apep_0052 | Untitled | DiD | — | @dakoyana | 2026-01-22 |
| apep_0053 | Automatic Voter Registration and Electoral Participa... | DiD | — | @SocialCatalystLab | 2026-01-22 |
| apep_0054 | Shining Light on Paychecks: \ The Effects of Salary... | DiD | — | @olafdrw | 2026-01-22 |
| apep_0055 | Does Losing Parental Health Insurance at Age 26 Shif... | RDD | — | @anonymous | Unknown |
| apep_0056 | Untitled | Unknown | — | @anonymous | Unknown |
| apep_0057 | Untitled | Unknown | — | @anonymous | Unknown |
| apep_0058 | Do Source of Income Discrimination Laws Increase Hou... | DiD | — | @anonymous | 2026-01-24 |
| apep_0059 | Self-Employment and Health Insurance Coverage in the... | DR | — | @anonymous | Unknown |
| apep_0060 | Untitled | Unknown | — | @anonymous | Unknown |
| apep_0061 | Do State Dyslexia Laws Improve Reading Achievement? ... | DiD | — | @anonymous | 2026-01-25 |
| apep_0062 | Betting on Jobs? The Employment Effects of Legal Spo... | DiD | — | @anonymous | 2026-01-26 |
| apep_0063 | The Challenge of Evaluating State Heat Standards: A ... | DiD | — | @anonymous | 2026-01-26 |
| apep_0064 | Betting on Jobs? The Employment Effects of Legal Spo... | DiD | — | @anonymous | 2026-01-26 |
| apep_0065 | Time to Give Back? Social Security Eligibility at Ag... | Unknown | — | @olafdrw | 2026-01-26 |
| apep_0066 | Does Paid Family Leave Promote Female Entrepreneursh... | DiD | — | @olafdrw | 2026-01-27 |
| apep_0067 | Minimum Wage Increases and Teen Time Allocation:\ fr... | DiD | — | @anonymous | 2026-01-27 |
| apep_0068 | Credit Markets, Social Networks, and America's Divid... | Unknown | — | @anonymous | 2026-01-27 |
| apep_0069 | The Thermostatic Voter: Why Local Policy Success Fai... | RDD | — | @anonymous | 2026-01-28 |
| apep_0070 | Childcare Mandates and Policy Feedback:\ Spatial Ev... | RDD | — | @anonymous | 2026-01-28 |
| apep_0071 | Does Local Climate Policy Build Demand for National ... | RDD | — | @anonymous | 2026-01-28 |
| apep_0072 | Telehealth Parity Laws and Depression Diagnosis Prev... | DiD | — | @anonymous | 2026-01-28 |
| apep_0073 | Do SNAP Work Requirements Increase Employment? \ Ev... | DiD | — | @anonymous | 2026-01-28 |
| apep_0074 | Do Extreme Risk Protection Order Laws Reduce Suicide... | DiD | — | @ai1scl | 2026-01-28 |
| apep_0075 | Gray Wages: The Employment Effects of Minimum Wage I... | DiD | — | @ai1scl | 2026-01-28 |
| apep_0076 | State Earned Income Tax Credit Generosity and Crime:... | DiD | — | @ai1scl | 2026-01-28 |
| apep_0077 | State Earned Income Tax Credit Generosity and Crime:... | DiD | — | @"ai1scl" | 2026-01-28 |
| apep_0078 | State Minimum Wage Increases and Business Establishm... | DiD | — | @"ai1scl" | 2026-01-28 |
| apep_0079 | The Challenge of Evaluating Universal School Meals: ... | DiD | — | @"ai1scl" | 2026-01-29 |
| apep_0080 | Click It or Ticket at the Border: A Spatial Regressi... | RDD | — | @anonymous | 2026-01-29 |
| apep_0081 | Roads, Crashes, and Substances: A Geocoded Atlas of ... | RDD | — | @anonymous | 2026-01-29 |
| apep_0082 | Recreational Marijuana Legalization and Business For... | DiD | — | @ai1scl | 2026-01-29 |
| apep_0083 | Roads, Crashes, and Substances: A Geocoded Atlas of ... | DiD | — | @anonymous | 2026-01-29 |
| apep_0084 | The Price of Distance: Cannabis Dispensary Access an... | DiD | — | @anonymous | 2026-01-29 |
| apep_0085 | Must-Access Prescription Drug Monitoring Program Man... | DiD | — | @ai1scl | 2026-01-29 |
| apep_0086 | Must-Access Prescription Drug Monitoring Program Man... | DiD | — | @ai1scl | 2026-01-29 |
| apep_0087 | Automation Exposure and Older Worker Labor Force Non... | Unknown | — | @anonymous | 2026-01-30 |
| apep_0088 | Testing the Substitution Hypothesis: Cannabis Dispen... | RDD | — | @anonymous | 2026-01-30 |
| apep_0089 | How Full Practice Authority Affects Physician Office... | DiD | — | @anonymous | 2026-01-30 |
| apep_0090 | Do Data Privacy Laws Stimulate Entrepreneurship? \ ... | DiD | — | @olafdrw | 2026-01-30 |
| apep_0091 | Testing the Substitution Hypothesis: Cannabis Dispen... | RDD | — | @anonymous | 2026-01-30 |
| apep_0092 | Does Local Climate Policy Build Demand for National ... | RDD | — | @anonymous | 2026-01-30 |
| apep_0093 | Legal Status vs.\ Physical Access: Testing the Canna... | RDD | — | @anonymous | 2026-01-30 |
| apep_0094 | Betting on Jobs? The Employment Effects of \ Legal ... | DiD | — | @anonymous | 2026-01-30 |
| apep_0117 | Self-Employment as Bridge Employment: Did the ACA ... | Unknown | — | @anonymous | 2026-01-30 |
| apep_0118 | Betting on Jobs? The Employment Effects of \ Lega... | DiD | — | @anonymous | 2026-01-30 |
| apep_0119 | Do Energy Efficiency Resource Standards Reduce Ele... | DiD | — | @ai1scl | 2026-01-30 |
| apep_0120 | State Minimum Wage Increases and Young Adult House... | DiD | — | @ai1scl | 2026-01-30 |
| apep_0121 | State Minimum Wage Increases and Young Adult House... | DiD | — | @ai1scl | 2026-01-30 |
| apep_0122 | Do Renewable Portfolio Standards Create or Destroy... | DiD | — | @ai1scl | 2026-01-30 |
| apep_0123 | Legal Status vs.\ Physical Access: Testing the Can... | RDD | — | @anonymous | 2026-01-31 |
| apep_0124 | Do Close Referendum Losses Demobilize Voters? \ E... | RDD | — | @anonymous | 2026-01-31 |
| apep_0125 | Does Local Climate Policy Build Demand for Nationa... | RDD | — | @anonymous | 2026-02-01 |
| apep_0126 | Do State Automatic IRA Mandates Affect Self-Report... | DiD | — | @anonymous | 2026-02-01 |
| apep_0127 | Car Ownership, Housing Tenure, and Educational Ach... | RDD | — | @anonymous | 2026-02-01 |
| apep_0128 | Environmental Regulation and Housing Markets: Evid... | RDD | — | @anonymous | 2026-02-01 |
| apep_0129 | Does Federal Transit Funding Improve Local Labor M... | RDD | — | @anonymous | 2026-02-01 |
| apep_0130 | Do Energy Efficiency Resource Standards Reduce Ele... | DiD | — | @SocialCatalystLab | 2026-02-01 |
| apep_0131 | The TikTok Generation: \ Short-Form Video and Stu... | Unknown | — | @SocialCatalystLab | 2026-02-01 |
| apep_0132 | Does Local Climate Policy Build Demand for Nationa... | RDD | — | @SocialCatalystLab | 2026-02-01 |
| apep_0133 | Does Local Climate Policy Build Demand for Nationa... | RDD | — | @SocialCatalystLab | 2026-02-02 |
| apep_0134 | Do Supervised Drug Injection Sites Save Lives? \ ... | DiD | — | @SocialCatalystLab | 2026-02-02 |
| apep_0135 | Technological Obsolescence and Populist Voting: \... | Unknown | — | @SocialCatalystLab | 2026-02-02 |
| apep_0136 | Do Supervised Drug Injection Sites Save Lives? \ ... | DiD | apep_0134 | @SocialCatalystLab | 2026-02-02 |
| apep_0137 | Technological Obsolescence and Populist Voting: \... | Unknown | apep_0135 | @SocialCatalystLab | 2026-02-02 |
| apep_0138 | Technological Obsolescence and Populist Voting: \... | Unknown | apep_0137 | @SocialCatalystLab | 2026-02-02 |
| apep_0139 | Do Supervised Drug Injection Sites Save Lives? \ ... | DiD | apep_0136 | @SocialCatalystLab | 2026-02-02 |
| apep_0140 | Technological Obsolescence and Populist Voting: \... | Unknown | apep_0138 | @SocialCatalystLab | 2026-02-03 |
| apep_0141 | Technological Obsolescence and Populist Voting: \... | Unknown | apep_0140 | @SocialCatalystLab | 2026-02-03 |
| apep_0142 | Do Energy Efficiency Resource Standards Reduce Ele... | DiD | apep_0130 | @SocialCatalystLab | 2026-02-03 |
| apep_0143 | Technological Obsolescence and Populist Voting: \... | Unknown | apep_0141 | @SocialCatalystLab | 2026-02-03 |
| apep_0144 | Do Energy Efficiency Resource Standards Reduce Ele... | DiD | apep_0142 | @SocialCatalystLab | 2026-02-03 |
| apep_0145 | Do Energy Efficiency Resource Standards Reduce Ele... | DiD | apep_0144 | @SocialCatalystLab | 2026-02-03 |
| apep_0146 | Shining Light on Paychecks: \ The Effects of Sala... | DiD | apep_0054 | @SocialCatalystLab | 2026-02-03 |
| apep_0147 | Does Federal Transit Funding Improve Local Labor M... | RDD | apep_0129 | @SocialCatalystLab | 2026-02-03 |
| apep_0148 | Shining Light on Paychecks: The Effects of Salary ... | DiD | apep_0146 | @SocialCatalystLab | 2026-02-03 |
| apep_0149 | Extending the Safety Net or Plugging the Leak? Med... | DiD | — | @ai1scl | 2026-02-03 |
| apep_0150 | State Insulin Copay Cap Laws and Diabetes Mortalit... | DiD | — | @ai1scl | 2026-02-03 |
| apep_0151 | Technological Obsolescence and Populist Voting: Ev... | Unknown | apep_0143 | @SocialCatalystLab | 2026-02-03 |
| apep_0152 | State Insulin Copay Cap Laws and Diabetes Mortalit... | DiD | apep_0150 | @ai1scl | 2026-02-03 |
| apep_0153 | Does the Safety Net Bite Back? Medicaid Postpartum... | DiD | apep_0149 | @ai1scl | 2026-02-03 |
| apep_0154 | Shining Light on Paychecks: The Effects of Salary ... | DiD | apep_0148 | @ai1scl | 2026-02-03 |
| apep_0155 | Shining Light on Paychecks: The Effects of Salary ... | DiD | apep_0148 | @SocialCatalystLab | 2026-02-03 |
| apep_0156 | Does the Safety Net Bite Back? Medicaid Postpartum... | DiD | apep_0153 | @ai1scl | 2026-02-04 |
| apep_0157 | State Insulin Copay Cap Laws and Diabetes Mortalit... | DiD | apep_0152 | @ai1scl | 2026-02-04 |
| apep_0158 | Shining Light on Paychecks: The Effects of Salary ... | DiD | apep_0155 | @SocialCatalystLab | 2026-02-03 |
| apep_0159 | Shining Light on Paychecks: The Effects of Salary ... | DiD | apep_0154 | @ai1scl | 2026-02-04 |
| apep_0160 | Does the Safety Net Bite Back? Medicaid Postpartum... | DiD | apep_0156 | @ai1scl | 2026-02-04 |
| apep_0161 | State Insulin Copay Cap Laws and Working-Age Diabe... | DiD | apep_0157 | @ai1scl | 2026-02-04 |
| apep_0162 | Shining Light on Paychecks: The Effects of Salary ... | Unknown | apep_0159 | @ai1scl | 2026-02-04 |
| apep_0163 | Shining Light on Paychecks: The Effects of Salary ... | DiD | apep_0158 | @SocialCatalystLab | 2026-02-03 |
| apep_0164 | Does the Safety Net Bite Back? Medicaid Postpartum... | DiD | apep_0156 | @ai1scl | 2026-02-04 |
| apep_0165 | Shining Light on Paychecks: The Effects of Salary ... | DiD | apep_0163 | @SocialCatalystLab | 2026-02-03 |
| apep_0166 | State Insulin Copay Cap Laws and Working-Age Diabe... | DiD | apep_0161 | @ai1scl | 2026-02-04 |
| apep_0167 | Shining Light on Nothing? Null Effects of Salary T... | DiD | apep_0165 | @SocialCatalystLab | 2026-02-03 |
| apep_0168 | Shining Light on Nothing? Null Effects of Salary T... | DiD | apep_0167 | @SocialCatalystLab | 2026-02-03 |
| apep_0169 | The Self-Employment Earnings Penalty: Selection or... | Unknown | — | @SocialCatalystLab | 2026-02-03 |
| apep_0170 | Do Salary History Bans Reduce Wage Inequality? Evi... | DiD | — | @SocialCatalystLab | 2026-02-03 |
| apep_0171 | Shining Light on Nothing? Null Effects of Salary T... | DiD | apep_0168 | @SocialCatalystLab | 2026-02-03 |
| apep_0172 | Shining Light on Nothing? Null Effects of Salary T... | DiD | apep_0171 | @SocialCatalystLab | 2026-02-03 |
| apep_0173 | The Self-Employment Earnings Penalty Reconsidered:... | Unknown | apep_0169 | @SocialCatalystLab | 2026-02-03 |
| apep_0174 | Shining Light on Nothing? Null Effects of Salary T... | DiD | apep_0172 | @SocialCatalystLab | 2026-02-03 |
| apep_0175 | The Atlas of Self-Employment in America: Incorpora... | Unknown | apep_0173 | @SocialCatalystLab | 2026-02-03 |
| apep_0176 | Shining Light on Nothing? Null Effects of Salary T... | DiD | apep_0174 | @SocialCatalystLab | 2026-02-03 |
| apep_0177 | The Atlas of Self-Employment in America: Incorpora... | RDD | apep_0055 | @SocialCatalystLab | 2026-02-03 |
| apep_0178 | Does Incorporation Pay? Legal Form, Gender, and th... | Unknown | apep_0175 | @SocialCatalystLab | 2026-02-03 |
| apep_0179 | Coverage Cliffs and the Cost of Discontinuity: Hea... | RDD | apep_0177 | @SocialCatalystLab | 2026-02-04 |
| apep_0180 | The Marginal Value of Public Funds for Uncondition... | Unknown | — | @SocialCatalystLab | 2026-02-04 |
| apep_0181 | State Earned Income Tax Credit Generosity and Crim... | DiD | apep_0076 | @SocialCatalystLab | 2026-02-04 |
| apep_0182 | The Marginal Value of Public Funds for Uncondition... | DiD | apep_0180 | @SocialCatalystLab | 2026-02-04 |
| apep_0183 | High on Employment? A Spatial Difference-in-Discon... | DiD | — | @SocialCatalystLab | 2026-02-04 |
| apep_0184 | The Marginal Value of Public Funds for Uncondition... | DiD | apep_0182 | @SocialCatalystLab | 2026-02-04 |
| apep_0185 | Social Network Minimum Wage Exposure: A New County... | DiD | — | @SocialCatalystLab | 2026-02-04 |
| apep_0186 | Social Network Minimum Wage Exposure: A New County... | DiD | apep_0185 | @SocialCatalystLab | 2026-02-05 |
| apep_0187 | Social Network Minimum Wage Exposure: Causal Evide... | Unknown | apep_0186 | @SocialCatalystLab | 2026-02-05 |
| apep_0188 | Social Network Minimum Wage Exposure: Causal Evide... | Unknown | apep_0187 | @SocialCatalystLab | 2026-02-06 |
| apep_0189 | Information Volume Matters: Causal Evidence on Net... | Unknown | apep_0188 | @SocialCatalystLab | 2026-02-06 |
| apep_0190 | Information Volume Matters: Causal Evidence on Net... | Unknown | apep_0189 | @SocialCatalystLab | 2026-02-06 |
| apep_0191 | Friends in High Places: How Social Networks Transm... | Unknown | apep_0190 | @SocialCatalystLab | 2026-02-06 |
| apep_0192 | The Marginal Value of Public Funds for Uncondition... | DiD | apep_0184 | @SocialCatalystLab | 2026-02-06 |
| apep_0193 | Friends in High Places: How Social Networks Transm... | Unknown | apep_0191 | @SocialCatalystLab | 2026-02-06 |
| apep_0194 | Digital Exodus or Digital Magnet? How State Data P... | DiD | — | @SocialCatalystLab | 2026-02-06 |
| apep_0195 | Shining Light on Paychecks: The Effects of Salary ... | Unknown | apep_0162 | @SocialCatalystLab | 2026-02-06 |
| apep_0196 | Do State College Promise Programs Increase Enrollm... | DiD | — | @olafdrw | 2026-02-06 |
| apep_0197 | Friends in High Places: How Social Networks Transm... | Unknown | apep_0193 | @SocialCatalystLab | 2026-02-06 |
| apep_0198 | The Marginal Value of Public Funds for Uncondition... | DiD | apep_0184 | @olafdrw | 2026-02-06 |
| apep_0199 | The Marginal Value of Public Funds for Uncondition... | DiD | apep_0184 | @SocialCatalystLab | 2026-02-06 |
| apep_0200 | Environmental Regulation and Housing Supply: Sub-N... | DiD | apep_0128 | @SocialCatalystLab | 2026-02-06 |
| apep_0201 | Friends in High Places: How Social Networks Transm... | Unknown | apep_0197 | @SocialCatalystLab | 2026-02-06 |
| apep_0202 | Friends in High Places: How Social Networks Transm... | Unknown | apep_0201 | @SocialCatalystLab | 2026-02-06 |
| apep_0203 | Friends in High Places: Social Network Connections... | Unknown | apep_0202 | @SocialCatalystLab | 2026-02-06 |
| apep_0204 | Shining Light on Paychecks: The Effects of Salary ... | Unknown | apep_0195 | @SocialCatalystLab | 2026-02-06 |
| apep_0205 | Friends in High Places: Social Network Connections... | Unknown | apep_0203 | @SocialCatalystLab | 2026-02-07 |
| apep_0206 | Making Wages Visible: Labor Market Dynamics Under ... | Unknown | apep_0204 | @SocialCatalystLab | 2026-02-07 |
| apep_0207 | Friends in High Places: Social Network Connections... | Unknown | apep_0205 | @SocialCatalystLab | 2026-02-07 |
| apep_0208 | Making Wages Visible: Labor Market Dynamics Under ... | Unknown | apep_0206 | @SocialCatalystLab | 2026-02-07 |
| apep_0209 | Making Wages Visible: Labor Market Dynamics Under ... | Unknown | apep_0208 | @SocialCatalystLab | 2026-02-07 |
| apep_0210 | Does Local Climate Policy Build Demand for Nationa... | RDD | apep_0133 | @SocialCatalystLab | 2026-02-07 |
| apep_0211 | Friends in High Places: Social Network Connections... | Unknown | apep_0207 | @SocialCatalystLab | 2026-02-07 |
| apep_0212 | Moral Foundations Under Digital Pressure: Does Bro... | Unknown | apep_0052 | @SocialCatalystLab | 2026-02-07 |
| apep_0194 | Digital Exodus or Digital Magnet? How State Data P... | DiD | apep_0194 | @olafdrw | 2026-02-08 |
| apep_0054 | Shining Light on Nothing? Null Effects of Salary T... | DiD | apep_0054 | @olafdrw | 2026-02-08 |
| apep_0088 | Does Local Climate Policy Build Demand for Nationa... | RDD | apep_0088 | @olafdrw | 2026-02-09 |
| apep_0185 | Friends in High Places: Social Network Connections... | Unknown | apep_0185 | @ai1scl | 2026-02-09 |
| apep_0038 | Betting on Jobs? The Employment Effects of Legal S... | DiD | apep_0038 | @olafdrw | 2026-02-09 |
| apep_0049 | Does Federal Transit Funding Improve Local Labor M... | RDD | apep_0049 | @olafdrw | 2026-02-09 |
| apep_0055 | Coverage Cliffs and the Cost of Discontinuity: Hea... | RDD | apep_0055 | @ai1scl | 2026-02-09 |
| apep_0149 | Does the Safety Net Bite Back? Medicaid Postpartum... | DiD | apep_0149 | @olafdrw | 2026-02-09 |
| apep_0180 | The Marginal Value of Public Funds for Uncondition... | DiD | apep_0180 | @ai1scl | 2026-02-10 |
| apep_0069 | The Thermostatic Voter: Why Local Policy Success F... | RDD | apep_0069 | @ai1scl | 2026-02-10 |
| apep_0213 | Legislating the Schoolyard Online: Do Anti-Cyberbu... | DiD | — | @ai1scl | 2026-02-10 |
| apep_0215 | The Innovation Cost of Privacy: How State Data Pri... | DiD | — | @ai1scl | 2026-02-10 |
| apep_0216 | The Innovation Cost of Privacy: How State Data Pri... | DiD | — | @ai1scl | 2026-02-10 |
| apep_0219 | The Distress Label Trap: Place-Based Aid and Econo... | RDD | — | @SocialCatalystLab | 2026-02-11 |
| apep_0220 | Who Believes God Forgives? A Comprehensive Cross-C... | Unknown | — | @SocialCatalystLab | 2026-02-11 |
| apep_0219 | The Distress Label Trap: Place-Based Aid and Econo... | RDD | apep_0219 | @SocialCatalystLab | 2026-02-11 |
| apep_0220 | Who Believes God Forgives? Divine Punishment Belie... | Unknown | apep_0220 | @SocialCatalystLab | 2026-02-11 |
| apep_0222 | The Dog That Didn't Bark: Educational Content Rest... | DiD | — | @SocialCatalystLab | 2026-02-11 |
| apep_0219 | The Limits of Marginal Aid: A Regression Discontin... | RDD | apep_0219 | @SocialCatalystLab | 2026-02-11 |
| apep_0224 | The Dog That Didn't Bark: School Suicide Preventio... | DiD | — | @ai1scl | 2026-02-11 |
| apep_0219 | The Limits of Marginal Aid: A Regression Discontin... | RDD | apep_0219 | @SocialCatalystLab | 2026-02-11 |
| apep_0119 | Do Energy Efficiency Resource Standards Reduce Ele... | DiD | apep_0119 | @SocialCatalystLab | 2026-02-11 |
| apep_0222 | The Dog That Didn't Bark: Educational Content Rest... | DiD | apep_0222 | @SocialCatalystLab | 2026-02-11 |
| apep_0119 | Do Energy Efficiency Resource Standards Reduce Ele... | DiD | apep_0119 | @SocialCatalystLab | 2026-02-11 |
| apep_0038 | Betting on Jobs? The Employment Effects of Legal S... | DiD | apep_0038 | @SocialCatalystLab | 2026-02-11 |
| apep_0227 | Can Drug Checking Save Lives? Evidence from Stagge... | DiD | — | @ai1scl | 2026-02-11 |
| apep_0230 | Your Backyard, Your Rules? The Capitalization of C... | DiD | — | @ai1scl | 2026-02-11 |
| apep_0232 | The Geography of Monetary Transmission: Household ... | Unknown | — | @SocialCatalystLab | 2026-02-12 |
| apep_0235 | Who Bears the Burden of Monetary Tightening? Heter... | Unknown | — | @SocialCatalystLab | 2026-02-12 |
| apep_0236 | Licensing to Log In: The Interstate Medical Licens... | DiD | — | @ai1scl | 2026-02-12 |
| apep_0238 | Demand Recessions Scar, Supply Recessions Don't: E... | Unknown | — | @SocialCatalystLab | 2026-02-12 |
| apep_0240 | Licensing to Disclose: Do State Flood Risk Disclos... | DiD | — | @ai1scl | 2026-02-12 |
| apep_0240 | Licensing to Disclose: Do State Flood Risk Disclos... | DiD | apep_0240 | @ai1scl | 2026-02-12 |
| apep_0238 | Demand Recessions Scar, Supply Recessions Don't: E... | Unknown | apep_0238 | @SocialCatalystLab | 2026-02-12 |
| apep_0238 | Demand Recessions Scar, Supply Recessions Don't: E... | Unknown | apep_0238 | @SocialCatalystLab | 2026-02-12 |
| apep_0238 | Demand Recessions Scar, Supply Recessions Don't: E... | Unknown | apep_0238 | @SocialCatalystLab | 2026-02-12 |
| apep_0252 | Brewing Dynasties and Broken Ladders: State Prohib... | DiD | — | @ai1scl | 2026-02-12 |
| apep_0264 | The Quiet Life Goes Macro: Anti-Takeover Laws and ... | DiD | — | @olafdrw | 2026-02-12 |
| apep_0238 | Demand Recessions Scar, Supply Recessions Don't: E... | Unknown | apep_0238 | @SocialCatalystLab | 2026-02-13 |
| apep_0276 | Registered but Not Voting: Felon Voting Rights Res... | DiD | — | @ai1scl | 2026-02-13 |
| apep_0280 | From Workplace to Living Room: Do Indoor Smoking B... | DiD | — | @ai1scl | 2026-02-13 |
| apep_0292 | Shining Light on Nothing? The Null Effect of Manda... | RDD | — | @ai1scl | 2026-02-13 |
| apep_0238 | Demand Recessions Scar, Supply Recessions Don't: E... | Unknown | apep_0238 | @SocialCatalystLab | 2026-02-15 |
| apep_0294 | Inside the Black Box of Medicaid: Provider-Level S... | DiD | — | @SocialCatalystLab | 2026-02-15 |
| apep_0294 | Inside the Black Box of Medicaid: Provider-Level S... | DiD | apep_0294 | @SocialCatalystLab | 2026-02-15 |
| apep_0238 | Demand Recessions Scar, Supply Recessions Don't: E... | Unknown | apep_0238 | @SocialCatalystLab | 2026-02-15 |
